A. General Information
B. Documents and Information
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of School | White Pearls Global School |
| 2 | School Udise | 09201810504 |
| 3 | Complete Address | Behind PAC Headquarter Nakatiya Bareilly |
| 4 | Principal | Mr.Shahzaib Hasan |
| 5 | School Email | wpgsprincipal@gmail.com |
| 6 | Contact Detail | 9528618002, 7017119596 |
| SR. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | Building Safety Certificate | View |
| 2 | Copy of Total Build Up Area By Govt. Official | View |
| 3 | Copy of the Land certification. | View |
| 4 | Copy of the valid Fire Safety Certificate issued by the Competent authority. | View |
| 5 | Copy of the valid water, health and sanitation certificates | View |
| 6 | Copies of recognitions certificate under the RTE Act 2009, and it's renewal Upper Primary | View |
| 7 | Copies of recognitions certificate under the RTE Act 2009, and it's renewal. Primary Level Affiliation | View |
C. Results And Academics
D. Saff (Taching)
| SR. No. | Information | Details |
|---|---|---|
| . | Principal | Mr. Shahzaib Hasan |
| . | Total No. of Teachers PGT TGT PRT | 15 0 7 8 |
| . | Teachers Section Ratio | 15 |
| . | Details of Special Teacher | 1 |
| . | Details of Counsellor And Wellness Teacher | 1 |
E. School Infrastucture
| SR. NO. | Information | Details |
|---|---|---|
| 1 | Total Campus of The School (In SQ.MTR) | 6852.18 SQ.MTR |
| 2 | No. and Size of The Clasrooms (In SQ.MTR) | Ground Floor - 08 (1123.43) SQ.MTR First Floor - 12 (1123.43) SQ.MTR Second Floor - 5 (501.62) SQ.MTR Total - 25 |
| 3 | No. And Size of Laboratories Including Computer Labs (IN SQ.MTR) | 3 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilet | 10 |
| 6 | No. of Boys Toilet | 10 |
| 7 | CWSN Toilet | 6 |
| 8 | Link of Youtube Video of The Inspection of School Covering The Infrastucture of The School |